|
|
NEW PRICING IN EFFECT!!!!
CHECK OUT THE GREAT DEALS!!!
Lots Available for Individual Purcahase in Bull Run Unit 3 !! Buy Now and Build Later!!
STONE MILL AT BULL RUN
Welcome to one of Tallahassee's newest neighborhoods. Stone Mill is a pristine yet convenient location just off of Thomasville Rd approximately 3 miles north of the I-10 interchange (heading north on Thomasville Rd, turn left onto Chancellorsville and continue straight to round-a-bout). You'll find gentle rolling hills, century live oaks and abundant wildlife in this wonderful setting. Stone Mill is Bull Run's newest phase and is considered the estate section, containing the largest lots in the development. The lots range from 1/3 of an acre to over 1.2 acres. Many are surrounded by conservation easements and buffer areas! You can buy now and build later if you'd like. Need a builder? I can help. Please call me at 850-322-9036 or email me from this website.

Stone Mill (Bull Run Unit 3) Price List
Block Lot Acreage Price
S 1 Sold Sold
S 2 .63 $116,240
S 3 .63 $116,400
S 4 .80 $160,750
S 5 .91 $218,250
S 6 .79 $163,930
S 7 1.15 $233,770
S 8 1.18 $235,710
S 9 .95 $227,950
S 10 1.16 $229,890
S 11 Sold Sold
S 12 .81 $218,250
S 13 .80 $223,100
T 1 .78 $210,000
T 2 .76 $198,950
T 3 .94 $206,610
T 4 .91 $207,580
T 5 .80 $174,600
U 1 .44 $140,600
U 2 .42 $155,200
U 3 Sold Sold
U 4 Sold Sold
U 5 Sold Sold
V 1 .37 $126,100
V 2 .33 $126,100
W 1 .58 $169,750
W 2 .57 $163,930
W 3 .56 $163,930
W 4 .56 $164,900
W 5 .58 $170,720
W 6 .58 $170,720
W 7 Sold Sold
W 8 .53 $161,020
W 9 .53 $166,000
W 10 .53 $148,410
W 11 .53 $148,410
|
|